The below are readily available systems that are made and manufactured in the USA.
The below are just a sampling of systems; others are available upon request, including systems that will allow installing into rock.
* Piling designations with * are DTH (down the hole), and can be drilled through solid rock or any other surface.
Contiguous | Combined | PZ | O-Pile | OZ | IZ |
Piling Designation |
Solution Type |
section modulus in³ / ft |
weight lbs / ft² |
interlock strength kips/in |
---|---|---|---|---|
OZ 31-2663 C | 56.6 | 29.2 | 11 | |
OZ 31-2721 D | 57.7 | 29.9 | 11 | |
OZ 31-2721 F | 57.7 | 29.9 | 11 | |
OZ 31-2264 B | 57.0 | 33.2 | 11 | |
OZ 31-3114 E | 56.1 | 30.4 | 11 | |
OZ 31-2365 C | 57.6 | 33.0 | 11 | |
OZ 31-2715 D | 57.2 | 33.2 | 11 | |
OZ 31-2715 F | 57.2 | 33.2 | 11 | |
OZ 31-2069 A | 57.3 | 33.1 | 11 | |
OZ 31-2112 B | 56.1 | 33.1 | 11 | |
OZ 32-2221 A | 58.1 | 33.2 | 11 | |
OZ 32-2511 C | 59.5 | 33.6 | 11 | |
OZ 32-2715 D | 58.1 | 33.9 | 11 | |
OZ 32-2715 F | 58.1 | 33.9 | 11 | |
OZ 32-1967 A | 58.5 | 34.5 | 11 | |
OZ 33-2867 D | 60.9 | 32.0 | 11 | |
OZ 33-2867 F | 60.9 | 32.0 | 11 | |
OZ 33-2118 B | 60.4 | 33.6 | 11 | |
OZ 34-2416 B | 62.4 | 31.0 | 11 | |
OZ 34-2517 C | 62.3 | 30.9 | 11 | |
OZ 34-2075 A | 61.7 | 33.6 | 11 | |
OZ 34-2511 C | 62.8 | 35.2 | 11 | |
OZ 35-2373 A | 63.5 | 31.0 | 11 | |
OZ 35-2663 C | 64.8 | 32.5 | 11 | |
OZ 35-2118 B | 64.4 | 35.5 | 11 | |
OZ 35-2264 B | 64.8 | 35.2 | 11 | |
OZ 36-3266 E | 65.5 | 30.0 | 11 | |
OZ 36-2075 A | 65.7 | 35.6 | 11 | |
OZ 36-2664 C | 65.6 | 33.2 | 11 | |
OZ 36-2221 A | 66.1 | 35.3 | 11 | |
OZ 36-2264 B | 65.9 | 36.0 | 11 | |
OZ 37-2221 A | 67.2 | 36.1 | 11 | |
OZ 37-2264 B | 68.5 | 37.0 | 11 | |
OZ 38-3120 E | 70.3 | 31.4 | 11 | |
OZ 38-2227 A | 70.4 | 33.1 | 11 | |
OZ 38-2270 B | 69.1 | 33.0 | 11 | |
OZ 38-2221 A | 69.8 | 37.1 | 11 | |
OZ 38-2264 B | 69.6 | 37.8 | 11 | |
OZ 39-3019 D | 70.9 | 31.5 | 11 | |
OZ 39-3020 F | 70.9 | 31.5 | 11 | |
OZ 39-3266 E | 71.2 | 32.6 | 11 | |
OZ 39-3267 E | 71.8 | 33.2 | 11 | |
OZ 39-2416 B | 71.4 | 34.6 | 11 | |
OZ 39-2417 B | 72.2 | 35.4 | 11 | |
OZ 39-2221 A | 71.0 | 37.9 | 11 | |
OZ 40-2373 A | 72.7 | 34.6 | 11 | |
OZ 40-2374 A | 73.5 | 35.4 | 11 | |
OZ 41-2816 C | 76.0 | 32.6 | 11 | |
OZ 42-2873 D | 76.3 | 33.1 | 11 | |
OZ 42-2873 F | 76.3 | 33.1 | 11 | |
OZ 42-3019 D | 77.1 | 34.3 | 11 | |
OZ 42-3020 D | 77.6 | 35.0 | 11 | |
OZ 42-3020 F | 77.6 | 35.0 | 11 | |
IZ 43-2427 E | 78.8 | 33.1 | 11 | |
OZ 44-3419 E | 80.8 | 31.5 | 11 | |
OZ 44-3266 E | 80.4 | 35.1 | 11 | |
OZ 45-2569 B | 83.3 | 34.5 | 11 | |
OZ 45-2670 C | 82.1 | 34.3 | 11 | |
OZ 45-2816 C | 83.3 | 36.3 | 11 | |
OZ 46-2526 A | 84.7 | 34.6 | 11 | |
OZ 47-3172 D | 87.1 | 33.1 | 11 | |
OZ 47-3172 F | 87.1 | 33.1 | 11 | |
OZ 47-3273 E | 85.8 | 32.9 | 11 | |
IZ 47-2427 E | 87.3 | 34.9 | 11 | |
OZ 47-3419 E | 86.0 | 34.6 | 11 | |
IZ 47-2281 E | 86.6 | 35.2 | 11 | |
OZ 47-3019 D | 87.0 | 37.0 | 11 | |
OZ 47-3020 F | 87.0 | 37.0 | 11 | |
OZ 47-3120 E | 85.9 | 36.8 | 11 | |
OZ 47-3266 E | 86.1 | 37.7 | 11 | |
OZ 47-3267 E | 86.7 | 38.3 | 11 | |
IZ 48-2427 E | 88.8 | 37.4 | 11 | |
OZ 49-2423 B | 90.5 | 36.6 | 11 | |
OZ 49-2569 B | 90.5 | 37.9 | 11 | |
OZ 50-3026 D | 92.8 | 34.7 | 11 | |
OZ 50-3026 F | 92.8 | 34.7 | 11 | |
OZ 50-2380 A | 92.1 | 36.7 | 11 | |
IZ 50-2428 E | 92.1 | 36.2 | 11 | |
OZ 50-3172 D | 92.7 | 36.4 | 11 | |
OZ 50-3172 F | 92.7 | 36.4 | 11 | |
OZ 50-2526 A | 92.8 | 38.7 | 11 | |
OZ 50-2569 B | 91.2 | 38.6 | 11 | |
OZ 51-2968 C | 93.1 | 34.2 | 11 | |
OZ 51-2816 C | 93.3 | 38.5 | 11 | |
OZ 51-2873 D | 93.2 | 38.9 | 11 | |
OZ 51-2873 F | 93.2 | 38.9 | 11 | |
OZ 51-3019 D | 93.2 | 39.9 | 11 | |
OZ 51-3020 D | 93.8 | 40.5 | 11 | |
OZ 51-3020 F | 93.8 | 40.5 | 11 | |
IZ 52-2281 E | 95.6 | 37.2 | 11 | |
OZ 52-3266 E | 95.1 | 40.2 | 11 | |
IZ 52-2427 E | 96.3 | 38.5 | 11 | |
IZ 53-1976 C | 96.8 | 37.4 | 11 | |
OZ 53-2968 C | 98.6 | 37.1 | 11 | |
IZ 53-2429 E | 97.1 | 37.4 | 11 | |
IZ 53-2427 E | 97.2 | 39.2 | 11 | |
OZ 54-2822 C | 99.5 | 35.9 | 11 | |
OZ 54-3419 E | 99.6 | 37.1 | 11 | |
OZ 54-2968 C | 99.1 | 37.7 | 11 | |
OZ 54-2670 C | 100.3 | 40.6 | 11 | |
OZ 54-2816 C | 99.9 | 41.5 | 11 | |
OZ 55-2721 B | 101.5 | 36.2 | 11 | |
IZ 55-2282 E | 100.6 | 38.5 | 11 | |
OZ 55-2569 B | 102.2 | 41.0 | 11 | |
OZ 55-3120 E | 101.2 | 42.1 | 11 | |
OZ 55-2816 C | 100.5 | 42.2 | 11 | |
IZ 55-2428 E | 101.9 | 40.5 | 11 | |
OZ 55-3266 E | 100.8 | 42.8 | 11 | |
OZ 55-3267 E | 101.3 | 43.4 | 11 | |
OZ 56-2678 A | 103.1 | 36.3 | 11 | |
IZ 56-2430 E | 102.4 | 38.9 | 11 | |
OZ 56-2526 A | 104.0 | 41.2 | 11 | |
OZ 56-3019 D | 102.8 | 42.5 | 11 | |
OZ 56-3020 F | 102.8 | 42.5 | 11 | |
OZ 57-3273 E | 105.4 | 38.8 | 11 | |
IZ 57-2283 E | 105.9 | 39.8 | 11 | |
OZ 57-3419 E | 104.8 | 40.2 | 11 | |
IZ 57-2429 E | 106.0 | 41.0 | 11 | |
OZ 58-3172 D | 107.4 | 39.1 | 11 | |
OZ 58-3172 F | 107.4 | 39.1 | 11 | |
IZ 58-1977 C | 107.2 | 39.7 | 11 | |
OZ 58-2721 B | 107.5 | 39.4 | 11 | |
IZ 58-2431 E | 107.6 | 40.4 | 11 | |
IZ 58-2429 E | 106.8 | 41.7 | 11 | |
OZ 59-2575 B | 109.0 | 38.3 | 11 | |
OZ 59-2678 A | 109.2 | 39.5 | 11 | |
IZ 59-1830 C | 107.9 | 40.4 | 11 | |
OZ 59-2722 B | 108.1 | 40.0 | 11 | |
OZ 59-2569 B | 109.5 | 44.4 | 11 | |
IZ 59-1976 C | 109.0 | 42.7 | 11 | |
OZ 59-3019 D | 109.0 | 45.3 | 11 | |
OZ 59-3020 D | 109.6 | 46.0 | 11 | |
OZ 59-3020 F | 109.6 | 46.0 | 11 | |
OZ 60-2532 A | 110.9 | 38.4 | 11 | |
OZ 60-2679 A | 109.8 | 40.2 | 11 | |
IZ 60-2284 E | 111.6 | 41.4 | 11 | |
OZ 60-2423 B | 110.6 | 43.5 | 11 | |
OZ 60-2816 C | 110.2 | 44.3 | 11 | |
OZ 60-2873 D | 109.9 | 44.7 | 11 | |
OZ 60-2873 F | 109.9 | 44.7 | 11 | |
OZ 60-2526 A | 111.3 | 44.6 | 11 | |
IZ 60-2430 E | 111.3 | 42.5 | 11 | |
OZ 60-2569 B | 110.2 | 45.1 | 11 | |
IZ 61-1977 C | 113.1 | 41.2 | 11 | |
OZ 61-2380 A | 112.5 | 43.7 | 11 | |
OZ 61-3172 D | 113.0 | 42.4 | 11 | |
OZ 61-3172 F | 113.0 | 42.4 | 11 | |
OZ 61-2526 A | 112.1 | 45.3 | 11 | |
IZ 61-2430 E | 112.1 | 43.2 | 11 | |
OZ 62-2968 C | 114.7 | 40.6 | 11 | |
OZ 62-3026 D | 114.0 | 41.0 | 11 | |
OZ 62-3026 F | 114.0 | 41.0 | 11 | |
IZ 62-2433 E | 114.7 | 42.4 | 11 | |
IZ 63-2285 E | 117.1 | 43.0 | 11 | |
IZ 63-2431 E | 116.4 | 43.9 | 11 | |
OZ 63-2816 C | 116.9 | 47.4 | 11 | |
OZ 64-3419 E | 118.1 | 42.7 | 11 | |
OZ 64-2670 C | 118.2 | 46.8 | 11 | |
IZ 64-1977 C | 118.2 | 44.0 | 11 | |
IZ 64-2431 E | 117.3 | 44.7 | 11 | |
OZ 64-2816 C | 117.5 | 48.1 | 11 | |
IZ 65-1978 C | 119.2 | 42.7 | 11 | |
IZ 65-1831 C | 119.1 | 42.9 | 11 | |
OZ 65-2968 C | 120.7 | 44.1 | 11 | |
OZ 65-2569 B | 120.8 | 47.5 | 11 | |
IZ 65-1977 C | 119.3 | 45.0 | 11 | |
OZ 66-2822 C | 122.3 | 42.7 | 11 | |
OZ 67-2526 A | 122.9 | 47.7 | 11 | |
OZ 67-3419 E | 123.3 | 45.7 | 11 | |
IZ 67-1977 C | 124.0 | 45.6 | 11 | |
IZ 67-2433 E | 124.3 | 46.7 | 11 | |
OZ 68-2721 B | 125.1 | 43.2 | 11 | |
OZ 68-3273 E | 124.8 | 44.6 | 11 | |
IZ 68-1979 C | 125.7 | 44.6 | 11 | |
IZ 68-1831 C | 125.4 | 44.5 | 11 | |
IZ 68-2287 E | 124.7 | 45.1 | 11 | |
IZ 68-1978 C | 125.1 | 46.5 | 11 | |
OZ 69-2678 A | 127.1 | 43.4 | 11 | |
OZ 69-3172 D | 127.3 | 45.1 | 11 | |
OZ 69-3172 F | 127.3 | 45.1 | 11 | |
OZ 69-2569 B | 128.1 | 50.8 | 11 | |
IZ 70-1978 C | 130.1 | 47.1 | 11 | |
OZ 70-2569 B | 128.8 | 51.5 | 11 | |
IZ 71-1832 C | 132.0 | 46.1 | 11 | |
OZ 71-2721 B | 131.1 | 46.4 | 11 | |
OZ 71-2722 B | 131.7 | 47.1 | 11 | |
OZ 71-2423 B | 130.3 | 50.3 | 11 | |
IZ 71-1978 C | 131.2 | 48.0 | 11 | |
OZ 71-2526 A | 131.0 | 51.9 | 11 | |
IZ 72-1980 C | 132.1 | 46.4 | 11 | |
OZ 72-2678 A | 133.2 | 46.6 | 11 | |
OZ 72-2679 A | 133.8 | 47.3 | 11 | |
OZ 72-2380 A | 132.6 | 50.7 | 11 | |
OZ 72-3172 D | 132.9 | 48.4 | 11 | |
OZ 72-3172 F | 132.9 | 48.4 | 11 | |
OZ 73-2575 B | 134.0 | 45.7 | 11 | |
OZ 73-3026 D | 134.9 | 47.3 | 11 | |
OZ 73-3026 F | 134.9 | 47.3 | 11 | |
OZ 74-2532 A | 136.3 | 45.9 | 11 | |
OZ 74-2968 C | 136.0 | 47.0 | 11 | |
IZ 74-1979 C | 136.6 | 48.9 | 11 | |
IZ 74-1980 C | 137.6 | 49.8 | 11 | |
IZ 75-1833 C | 139.0 | 48.1 | 11 | |
IZ 76-1982 C | 140.8 | 48.8 | 11 | |
OZ 77-2968 C | 142.0 | 50.5 | 11 | |
IZ 77-1980 C | 142.9 | 50.7 | 11 | |
OZ 78-2822 C | 144.7 | 49.4 | 11 | |
IZ 78-1981 C | 144.0 | 51.7 | 11 | |
IZ 79-1834 C | 145.9 | 50.1 | 11 | |
OZ 80-2721 B | 148.3 | 50.2 | 11 | |
OZ 82-2678 A | 150.7 | 50.5 | 11 | |
IZ 82-1982 C | 151.6 | 53.1 | 11 | |
OZ 83-2721 B | 154.3 | 53.4 | 11 | |
IZ 83-1982 C | 152.6 | 54.1 | 11 | |
IZ 84-1836 C | 155.3 | 52.7 | 11 | |
OZ 84-2722 B | 154.9 | 54.0 | 11 | |
OZ 85-2678 A | 156.8 | 53.7 | 11 | |
OZ 85-2679 A | 157.4 | 54.4 | 11 | |
OZ 86-2575 B | 158.5 | 53.0 | 11 | |
OZ 87-2532 A | 161.2 | 53.4 | 11 |
All dimensions given are nominal. Actual flange and web thicknesses vary due to mill rolling practices; however, permitted variations for such dimensions are not addressed.
The Ball-and-Socket Interlock was introduced in the United States in the late 1930’s and continues to be the preferred interlock by piling contractors and engineers. The advantages of the ball and socket interlock over Larssen are: