The below are readily available systems that are made and manufactured in the USA.
The below are just a sampling of systems; others are available upon request, including systems that will allow installing into rock.
* Piling designations with * are DTH (down the hole), and can be drilled through solid rock or any other surface.
Contiguous | Combined | PZ | O-Pile | OZ | IZ |
Piling Designation |
Solution Type |
section modulus in³ / ft |
weight lbs / ft² |
interlock strength kips/in |
---|---|---|---|---|
O-Pile 31-741 | 56.9 | 46.2 | 20 | |
O-Pile 31-470* | 56.3 | 54.7 | 20 | |
O-Pile 32-843 | 58.6 | 39.2 | 20 | |
O-Pile 33-741 | 59.9 | 48.5 | 20 | |
O-Pile 34-572* | 62.1 | 47.1 | 20 | |
O-Pile 35-521* | 65.0 | 55.2 | 20 | |
O-Pile 35-470* | 64.7 | 62.8 | 20 | |
O-Pile 36-936 | 65.6 | 44.7 | 20 | |
O-Pile 38-623* | 69.4 | 47.4 | 20 | |
O-Pile 38-936 | 69.2 | 46.9 | 20 | |
O-Pile 39-1088 | 71.5 | 38.4 | 20 | |
O-Pile 40-843 | 72.9 | 48.0 | 20 | |
O-Pile 40-572* | 73.7 | 55.7 | 20 | |
O-Pile 41-521* | 74.8 | 63.6 | 20 | |
O-Pile 42-674* | 76.7 | 47.6 | 20 | |
O-Pile 42-843 | 76.8 | 50.4 | 20 | |
O-Pile 43-995 | 78.2 | 40.6 | 20 | |
O-Pile 44-470* | 80.8 | 78.9 | 20 | |
O-Pile 45-623* | 82.4 | 56.1 | 20 | |
O-Pile 46-936 | 85.2 | 56.9 | 20 | |
O-Pile 46-572* | 84.9 | 64.2 | 20 | |
O-Pile 46-470* | 84.8 | 83.1 | 20 | |
O-Pile 48-1088 | 89.2 | 46.9 | 20 | |
O-Pile 48-470* | 88.4 | 86.8 | 20 | |
O-Pile 49-1240 | 90.9 | 39.6 | 20 | |
O-Pile 50-674* | 91.1 | 56.5 | 20 | |
O-Pile 51-1088 | 94.2 | 49.3 | 20 | |
O-Pile 51-843 | 94.6 | 61.5 | 20 | |
O-Pile 51-521* | 93.6 | 80.1 | 20 | |
O-Pile 52-623* | 95.1 | 64.8 | 20 | |
O-Pile 53-1147 | 98.3 | 41.6 | 20 | |
O-Pile 53-995 | 97.6 | 49.9 | 20 | |
O-Pile 53-1088 | 97.7 | 51.1 | 20 | |
O-Pile 53-521* | 98.4 | 84.4 | 20 | |
O-Pile 54-826* | 98.7 | 48.2 | 20 | |
O-Pile 55-936 | 100.6 | 66.7 | 20 | |
O-Pile 56-995 | 103.0 | 52.5 | 20 | |
O-Pile 56-521* | 102.7 | 88.2 | 20 | |
O-Pile 57-1088 | 105.4 | 54.8 | 20 | |
O-Pile 57-674* | 105.3 | 65.2 | 20 | |
O-Pile 58-995 | 106.9 | 54.4 | 20 | |
O-Pile 58-572* | 106.6 | 81.0 | 20 | |
O-Pile 61-1240 | 111.9 | 47.9 | 20 | |
O-Pile 61-843 | 111.7 | 72.4 | 20 | |
O-Pile 61-572* | 112.1 | 85.4 | 20 | |
O-Pile 62-1240 | 113.6 | 48.6 | 20 | |
O-Pile 62-995 | 115.2 | 58.5 | 20 | |
O-Pile 63-1088 | 116.2 | 60.1 | 20 | |
O-Pile 63-572* | 117.0 | 89.3 | 20 | |
O-Pile 64-826* | 117.5 | 57.2 | 20 | |
O-Pile 65-978* | 120.8 | 48.5 | 20 | |
O-Pile 65-1240 | 119.9 | 51.2 | 20 | |
O-Pile 65-623* | 119.6 | 81.8 | 20 | |
O-Pile 66-1147 | 120.9 | 50.6 | 20 | |
O-Pile 67-1147 | 122.8 | 51.3 | 20 | |
O-Pile 68-623* | 125.9 | 86.3 | 20 | |
O-Pile 69-995 | 127.1 | 64.3 | 20 | |
O-Pile 70-1342 | 130.1 | 49.5 | 20 | |
O-Pile 70-1147 | 129.7 | 54.1 | 20 | |
O-Pile 71-623* | 131.5 | 90.3 | 20 | |
O-Pile 72-674* | 132.7 | 82.5 | 20 | |
O-Pile 74-1342 | 137.4 | 52.1 | 20 | |
O-Pile 74-826* | 136.0 | 66.2 | 20 | |
O-Pile 75-1393 | 138.5 | 49.9 | 20 | |
O-Pile 75-1088 | 137.7 | 70.9 | 20 | |
O-Pile 76-1249 | 139.8 | 52.1 | 20 | |
O-Pile 76-674* | 139.7 | 87.0 | 20 | |
O-Pile 78-978* | 144.0 | 57.8 | 20 | |
O-Pile 79-1444 | 146.9 | 50.3 | 20 | |
O-Pile 79-1393 | 146.3 | 52.6 | 20 | |
O-Pile 79-674* | 146.0 | 91.1 | 20 | |
O-Pile 80-1300 | 148.4 | 52.4 | 20 | |
O-Pile 80-1249 | 147.7 | 54.9 | 20 | |
O-Pile 80-1240 | 148.4 | 62.6 | 20 | |
O-Pile 81-995 | 150.6 | 76.1 | 20 | |
O-Pile 84-1444 | 155.1 | 53.0 | 20 | |
O-Pile 85-1351 | 157.0 | 52.7 | 20 | |
O-Pile 85-1300 | 156.7 | 55.2 | 20 | |
O-Pile 87-1080* | 161.7 | 58.0 | 20 | |
O-Pile 87-1147 | 160.4 | 66.4 | 20 | |
O-Pile 89-1545 | 163.7 | 51.0 | 20 | |
O-Pile 90-1351 | 165.8 | 55.6 | 20 | |
O-Pile 90-978* | 166.9 | 66.9 | 20 | |
O-Pile 92-1131* | 170.6 | 58.1 | 20 | |
O-Pile 92-1342 | 170.2 | 63.9 | 20 | |
O-Pile 93-1545 | 173.0 | 53.7 | 20 | |
O-Pile 93-826* | 172.2 | 84.1 | 20 | |
O-Pile 94-1452 | 174.2 | 53.3 | 20 | |
O-Pile 95-1240 | 176.2 | 74.0 | 20 | |
O-Pile 98-1393 | 181.2 | 64.5 | 20 | |
O-Pile 98-826* | 181.4 | 88.7 | 20 | |
O-Pile 99-1452 | 184.1 | 56.2 | 20 | |
O-Pile 99-1249 | 182.9 | 67.6 | 20 | |
O-Pile 101-1080* | 187.5 | 67.3 | 20 | |
O-Pile 102-1698 | 189.2 | 51.8 | 20 | |
O-Pile 103-1147 | 190.5 | 78.7 | 20 | |
O-Pile 103-826* | 189.8 | 92.9 | 20 | |
O-Pile 104-1444 | 192.3 | 65.1 | 20 | |
O-Pile 105-1300 | 194.2 | 68.1 | 20 | |
O-Pile 107-1131* | 197.9 | 67.4 | 20 | |
O-Pile 108-1605 | 200.2 | 54.0 | 20 | |
O-Pile 109-1342 | 202.3 | 75.7 | 20 | |
O-Pile 111-1351 | 205.5 | 68.5 | 20 | |
O-Pile 114-978* | 211.8 | 85.1 | 20 | |
O-Pile 116-1850 | 214.9 | 52.6 | 20 | |
O-Pile 116-1545 | 214.5 | 66.1 | 20 | |
O-Pile 116-1393 | 215.5 | 76.4 | 20 | |
O-Pile 117-1249 | 217.4 | 80.2 | 20 | |
O-Pile 121-978* | 223.4 | 89.9 | 20 | |
O-Pile 122-1757 | 226.3 | 54.5 | 20 | |
O-Pile 123-1452 | 228.3 | 69.3 | 20 | |
O-Pile 123-1444 | 228.7 | 77.1 | 20 | |
O-Pile 125-1300 | 230.9 | 80.8 | 20 | |
O-Pile 126-978* | 233.8 | 94.2 | 20 | |
O-Pile 129-1080* | 238.3 | 85.7 | 20 | |
O-Pile 132-1351 | 244.5 | 81.4 | 20 | |
O-Pile 134-1698 | 248.2 | 67.3 | 20 | |
O-Pile 136-1131* | 251.5 | 85.9 | 20 | |
O-Pile 136-1080* | 251.4 | 90.5 | 20 | |
O-Pile 138-1545 | 255.4 | 78.4 | 20 | |
O-Pile 142-1605 | 262.6 | 70.4 | 20 | |
O-Pile 142-1080* | 263.2 | 94.8 | 20 | |
O-Pile 147-1452 | 271.8 | 82.4 | 20 | |
O-Pile 150-1131* | 277.9 | 95.1 | 20 | |
O-Pile 152-1850 | 282.2 | 68.4 | 20 | |
O-Pile 160-1757 | 297.1 | 71.2 | 20 | |
O-Pile 160-1698 | 295.8 | 80.0 | 20 | |
O-Pile 169-1605 | 312.9 | 83.7 | 20 | |
O-Pile 181-1850 | 336.5 | 81.3 | 20 | |
O-Pile 191-1757 | 354.3 | 84.8 | 20 |
All dimensions given are nominal. Actual flange and web thicknesses vary due to mill rolling practices; however, permitted variations for such dimensions are not addressed.
The Ball-and-Socket Interlock was introduced in the United States in the late 1930’s and continues to be the preferred interlock by piling contractors and engineers. The advantages of the ball and socket interlock over Larssen are: