The below are readily available systems that are made and manufactured in the USA.
The below are just a sampling of systems; others are available upon request, including systems that will allow installing into rock.
* Piling designations with * are DTH (down the hole), and can be drilled through solid rock or any other surface.
Contiguous | Combined | PZ | O-Pile | OZ | IZ |
Piling Designation |
Solution Type |
section modulus in³ / ft |
weight lbs / ft² |
interlock strength kips/in |
---|---|---|---|---|
OZ 31-2663 C | 57.4 | 29.6 | 11 | |
OZ 31-2867 D | 56.1 | 29.8 | 11 | |
OZ 31-2867 F | 56.1 | 29.8 | 11 | |
OZ 31-2968 E | 56.2 | 29.7 | 11 | |
OZ 31-2721 D | 57.7 | 29.9 | 11 | |
OZ 31-2721 F | 57.7 | 29.9 | 11 | |
OZ 31-2264 B | 57.0 | 33.2 | 11 | |
OZ 31-3114 E | 56.8 | 30.7 | 11 | |
OZ 31-2365 C | 57.6 | 33.0 | 11 | |
OZ 31-2715 D | 57.2 | 33.2 | 11 | |
OZ 31-2715 F | 57.2 | 33.2 | 11 | |
OZ 31-2069 A | 57.3 | 33.1 | 11 | |
OZ 31-2112 B | 56.1 | 33.1 | 11 | |
OZ 31-2359 C | 56.6 | 34.8 | 11 | |
OZ 32-2721 D | 58.4 | 30.2 | 11 | |
OZ 32-2721 F | 58.4 | 30.2 | 11 | |
OZ 32-2221 A | 58.1 | 33.2 | 11 | |
OZ 32-3114 E | 59.3 | 31.7 | 11 | |
OZ 32-2511 C | 59.5 | 33.6 | 11 | |
OZ 32-2715 D | 58.1 | 33.9 | 11 | |
OZ 32-2715 F | 58.1 | 33.9 | 11 | |
OZ 32-1967 A | 58.5 | 34.5 | 11 | |
OZ 33-2663 C | 60.4 | 30.7 | 11 | |
OZ 33-2721 D | 61.3 | 31.4 | 11 | |
OZ 33-2721 F | 61.3 | 31.4 | 11 | |
OZ 33-2867 D | 60.9 | 31.7 | 11 | |
OZ 33-2867 F | 60.9 | 31.7 | 11 | |
OZ 33-2118 B | 60.4 | 33.6 | 11 | |
OZ 34-3266 E | 62.2 | 28.9 | 11 | |
OZ 34-2416 B | 62.4 | 31.0 | 11 | |
OZ 34-2517 C | 63.1 | 31.3 | 11 | |
OZ 34-3114 E | 63.0 | 32.9 | 11 | |
OZ 34-2075 A | 61.7 | 33.6 | 11 | |
OZ 34-2867 D | 61.7 | 32.3 | 11 | |
OZ 34-2867 F | 61.7 | 32.3 | 11 | |
OZ 34-2511 C | 62.8 | 35.2 | 11 | |
OZ 34-2069 A | 62.9 | 36.7 | 11 | |
OZ 34-2112 B | 63.2 | 37.5 | 11 | |
OZ 35-2373 A | 64.4 | 31.4 | 11 | |
OZ 35-2416 B | 63.3 | 31.4 | 11 | |
OZ 35-2663 C | 64.8 | 32.5 | 11 | |
OZ 35-2118 B | 64.4 | 35.5 | 11 | |
OZ 35-2867 D | 64.4 | 33.4 | 11 | |
OZ 35-2867 F | 64.4 | 33.4 | 11 | |
OZ 35-2264 B | 64.8 | 35.2 | 11 | |
OZ 35-2069 A | 64.5 | 37.6 | 11 | |
OZ 36-3266 E | 65.5 | 30.0 | 11 | |
OZ 36-3120 E | 66.8 | 30.2 | 11 | |
OZ 36-2416 B | 66.5 | 32.7 | 11 | |
OZ 36-2517 C | 66.3 | 32.5 | 11 | |
OZ 36-2663 C | 65.6 | 32.8 | 11 | |
OZ 36-2075 A | 65.7 | 35.6 | 11 | |
OZ 36-2664 C | 66.4 | 33.5 | 11 | |
OZ 36-2221 A | 66.1 | 35.3 | 11 | |
OZ 36-2264 B | 65.9 | 36.0 | 11 | |
OZ 37-3019 D | 67.3 | 30.3 | 11 | |
OZ 37-3020 F | 67.3 | 30.3 | 11 | |
OZ 37-2373 A | 67.7 | 32.7 | 11 | |
OZ 37-3266 E | 67.9 | 31.5 | 11 | |
OZ 37-3267 E | 68.5 | 32.1 | 11 | |
OZ 37-2867 D | 68.4 | 34.7 | 11 | |
OZ 37-2867 F | 68.4 | 34.7 | 11 | |
OZ 37-2968 E | 68.1 | 34.5 | 11 | |
OZ 37-2663 C | 68.5 | 34.0 | 11 | |
OZ 37-2221 A | 67.2 | 36.1 | 11 | |
OZ 37-2264 B | 68.5 | 37.0 | 11 | |
OZ 38-3120 E | 70.3 | 31.4 | 11 | |
OZ 38-2227 A | 70.4 | 33.1 | 11 | |
OZ 38-2270 B | 70.0 | 33.4 | 11 | |
OZ 38-2664 C | 69.3 | 34.7 | 11 | |
OZ 38-3114 E | 70.6 | 36.3 | 11 | |
OZ 38-2221 A | 69.8 | 37.1 | 11 | |
OZ 38-2264 B | 69.6 | 37.8 | 11 | |
OZ 39-2816 C | 72.1 | 31.2 | 11 | |
OZ 39-3019 D | 70.9 | 31.5 | 11 | |
OZ 39-3020 F | 70.9 | 31.5 | 11 | |
OZ 39-2873 D | 72.5 | 31.8 | 11 | |
OZ 39-2873 F | 72.5 | 31.8 | 11 | |
OZ 39-2227 A | 71.4 | 33.4 | 11 | |
OZ 39-3266 E | 71.2 | 32.6 | 11 | |
OZ 39-3267 E | 71.8 | 33.2 | 11 | |
OZ 39-2416 B | 72.3 | 34.9 | 11 | |
OZ 39-2417 B | 72.2 | 35.4 | 11 | |
OZ 39-2221 A | 71.0 | 37.9 | 11 | |
OZ 40-2270 B | 73.5 | 34.8 | 11 | |
OZ 40-3019 D | 73.5 | 33.1 | 11 | |
OZ 40-2663 C | 73.6 | 36.1 | 11 | |
OZ 40-3020 D | 74.1 | 33.7 | 11 | |
OZ 40-3020 F | 74.1 | 33.8 | 11 | |
OZ 40-2373 A | 73.6 | 35.0 | 11 | |
OZ 40-2721 D | 74.3 | 36.6 | 11 | |
OZ 40-2721 F | 74.3 | 36.6 | 11 | |
OZ 40-2374 A | 73.5 | 35.4 | 11 | |
OZ 40-2417 B | 73.1 | 35.7 | 11 | |
OZ 41-2816 C | 76.0 | 32.6 | 11 | |
OZ 41-2227 A | 74.9 | 34.9 | 11 | |
OZ 41-2374 A | 74.4 | 35.8 | 11 | |
OZ 41-2416 B | 75.5 | 36.2 | 11 | |
OZ 41-2867 D | 76.0 | 37.7 | 11 | |
OZ 41-2867 F | 76.0 | 37.7 | 11 | |
OZ 42-3419 E | 76.6 | 30.3 | 11 | |
OZ 42-2670 C | 78.0 | 33.0 | 11 | |
OZ 42-2873 D | 76.3 | 33.1 | 11 | |
OZ 42-2873 F | 76.3 | 33.1 | 11 | |
OZ 42-3019 D | 77.1 | 34.3 | 11 | |
OZ 42-3020 D | 77.6 | 35.0 | 11 | |
OZ 42-3020 F | 77.6 | 35.0 | 11 | |
OZ 42-2373 A | 76.9 | 36.3 | 11 | |
OZ 42-2374 A | 77.8 | 37.1 | 11 | |
OZ 42-2417 B | 76.4 | 37.0 | 11 | |
OZ 42-2867 D | 76.7 | 38.4 | 11 | |
OZ 42-2867 F | 76.7 | 38.4 | 11 | |
OZ 43-2569 B | 79.1 | 33.1 | 11 | |
OZ 43-2816 C | 79.4 | 35.0 | 11 | |
OZ 44-3273 E | 81.5 | 31.7 | 11 | |
OZ 44-2526 A | 80.4 | 33.1 | 11 | |
OZ 44-3419 E | 81.4 | 32.8 | 11 | |
OZ 44-3266 E | 80.4 | 35.1 | 11 | |
OZ 44-2416 B | 81.1 | 38.6 | 11 | |
OZ 44-2517 C | 80.3 | 38.2 | 11 | |
OZ 44-2663 C | 81.8 | 39.3 | 11 | |
OZ 45-3172 D | 82.6 | 31.7 | 11 | |
OZ 45-3172 F | 82.6 | 31.8 | 11 | |
OZ 45-2569 B | 83.3 | 34.5 | 11 | |
OZ 45-2670 C | 82.1 | 34.3 | 11 | |
OZ 45-3419 E | 81.9 | 33.4 | 11 | |
OZ 45-2373 A | 82.6 | 38.7 | 11 | |
OZ 45-2816 C | 83.3 | 36.3 | 11 | |
OZ 45-2664 C | 82.5 | 40.0 | 11 | |
OZ 46-2526 A | 84.7 | 34.6 | 11 | |
OZ 47-3172 D | 87.1 | 33.1 | 11 | |
OZ 47-3172 F | 87.1 | 33.1 | 11 | |
OZ 47-3273 E | 85.8 | 32.9 | 11 | |
OZ 47-2423 B | 86.0 | 35.1 | 11 | |
OZ 47-3419 E | 86.0 | 34.6 | 11 | |
OZ 47-3019 D | 87.0 | 37.0 | 11 | |
OZ 47-3020 F | 87.0 | 37.0 | 11 | |
OZ 47-3120 E | 85.9 | 36.8 | 11 | |
OZ 47-2569 B | 87.0 | 37.2 | 11 | |
OZ 47-3266 E | 86.1 | 37.7 | 11 | |
OZ 47-3267 E | 86.7 | 38.3 | 11 | |
OZ 48-2968 C | 88.3 | 32.8 | 11 | |
OZ 48-3026 D | 88.1 | 33.3 | 11 | |
OZ 48-3026 F | 88.1 | 33.3 | 11 | |
OZ 48-2380 A | 87.5 | 35.2 | 11 | |
OZ 48-3172 D | 88.2 | 35.0 | 11 | |
OZ 48-3172 F | 88.2 | 35.1 | 11 | |
OZ 48-2526 A | 88.5 | 37.3 | 11 | |
OZ 48-2270 B | 89.0 | 41.0 | 11 | |
OZ 49-2423 B | 90.5 | 36.6 | 11 | |
OZ 49-2569 B | 90.5 | 37.9 | 11 | |
OZ 49-2227 A | 90.7 | 41.2 | 11 | |
OZ 49-2416 B | 90.1 | 42.1 | 11 | |
OZ 49-2417 B | 91.0 | 42.9 | 11 | |
OZ 50-3026 D | 92.8 | 34.7 | 11 | |
OZ 50-3026 F | 92.8 | 34.7 | 11 | |
OZ 50-2380 A | 92.1 | 36.7 | 11 | |
OZ 50-3172 D | 92.7 | 36.4 | 11 | |
OZ 50-3172 F | 92.7 | 36.4 | 11 | |
OZ 50-2526 A | 92.8 | 38.7 | 11 | |
OZ 50-2569 B | 91.2 | 38.6 | 11 | |
OZ 50-2373 A | 91.7 | 42.3 | 11 | |
OZ 50-2374 A | 92.6 | 43.1 | 11 | |
OZ 51-2822 C | 94.4 | 34.4 | 11 | |
OZ 51-2968 C | 94.3 | 36.3 | 11 | |
OZ 51-2816 C | 93.3 | 38.5 | 11 | |
OZ 51-2873 D | 93.2 | 38.9 | 11 | |
OZ 51-2873 F | 93.2 | 38.9 | 11 | |
OZ 51-3019 D | 93.2 | 39.9 | 11 | |
OZ 51-3020 D | 93.8 | 40.5 | 11 | |
OZ 51-3020 F | 93.8 | 40.5 | 11 | |
OZ 52-2721 B | 96.3 | 34.7 | 11 | |
OZ 52-3266 E | 95.1 | 40.2 | 11 | |
OZ 53-3571 E | 97.3 | 32.9 | 11 | |
OZ 53-2678 A | 97.8 | 34.7 | 11 | |
OZ 53-2968 C | 98.6 | 37.1 | 11 | |
OZ 54-2822 C | 99.5 | 35.9 | 11 | |
OZ 54-3419 E | 99.6 | 37.1 | 11 | |
OZ 54-2968 C | 99.1 | 37.7 | 11 | |
OZ 54-2670 C | 100.3 | 40.6 | 11 | |
OZ 54-2816 C | 99.9 | 41.5 | 11 | |
OZ 55-3571 E | 101.7 | 35.9 | 11 | |
OZ 55-2721 B | 102.3 | 37.8 | 11 | |
OZ 55-2569 B | 102.2 | 41.0 | 11 | |
OZ 55-3120 E | 101.2 | 42.1 | 11 | |
OZ 55-2816 C | 100.5 | 42.2 | 11 | |
OZ 55-3266 E | 100.8 | 42.8 | 11 | |
OZ 55-3267 E | 101.3 | 43.4 | 11 | |
OZ 56-3425 E | 102.6 | 34.3 | 11 | |
OZ 56-2575 B | 103.5 | 36.6 | 11 | |
OZ 56-2678 A | 103.9 | 37.9 | 11 | |
OZ 56-2722 B | 102.8 | 38.5 | 11 | |
OZ 56-2526 A | 104.0 | 41.2 | 11 | |
OZ 56-3019 D | 102.8 | 42.5 | 11 | |
OZ 56-3020 F | 102.8 | 42.5 | 11 | |
OZ 57-3324 D | 104.5 | 34.5 | 11 | |
OZ 57-3324 F | 104.5 | 34.5 | 11 | |
OZ 57-2532 A | 105.2 | 36.7 | 11 | |
OZ 57-3273 E | 105.4 | 38.8 | 11 | |
OZ 57-2679 A | 104.5 | 38.6 | 11 | |
OZ 57-3419 E | 104.8 | 40.2 | 11 | |
OZ 58-3172 D | 107.4 | 39.1 | 11 | |
OZ 58-3172 F | 107.4 | 39.1 | 11 | |
OZ 58-2721 B | 107.5 | 39.4 | 11 | |
OZ 59-2575 B | 109.0 | 38.3 | 11 | |
OZ 59-3324 D | 108.9 | 37.1 | 11 | |
OZ 59-3324 F | 108.9 | 37.1 | 11 | |
OZ 59-3325 D | 109.3 | 37.6 | 11 | |
OZ 59-3325 F | 109.3 | 37.7 | 11 | |
OZ 59-2678 A | 109.2 | 39.5 | 11 | |
OZ 59-2722 B | 108.1 | 40.0 | 11 | |
OZ 59-2569 B | 109.5 | 44.4 | 11 | |
OZ 59-3019 D | 109.0 | 45.3 | 11 | |
OZ 59-3020 D | 109.6 | 46.0 | 11 | |
OZ 59-3020 F | 109.6 | 46.0 | 11 | |
OZ 60-3120 C | 111.3 | 35.6 | 11 | |
OZ 60-3178 D | 110.6 | 36.1 | 11 | |
OZ 60-3178 F | 110.6 | 36.1 | 11 | |
OZ 60-2532 A | 110.9 | 38.4 | 11 | |
OZ 60-2679 A | 109.8 | 40.2 | 11 | |
OZ 60-2423 B | 110.6 | 43.5 | 11 | |
OZ 60-2816 C | 110.2 | 44.3 | 11 | |
OZ 60-2873 D | 109.9 | 44.7 | 11 | |
OZ 60-2873 F | 109.9 | 44.7 | 11 | |
OZ 60-2526 A | 111.3 | 44.6 | 11 | |
OZ 60-2569 B | 110.2 | 45.1 | 11 | |
OZ 61-2380 A | 112.5 | 43.7 | 11 | |
OZ 61-3172 D | 113.0 | 42.4 | 11 | |
OZ 61-3172 F | 113.0 | 42.4 | 11 | |
OZ 61-2526 A | 112.1 | 45.3 | 11 | |
OZ 62-2968 C | 114.7 | 40.6 | 11 | |
OZ 62-3026 D | 114.0 | 41.0 | 11 | |
OZ 62-3026 F | 114.0 | 41.0 | 11 | |
OZ 63-3120 C | 116.0 | 38.4 | 11 | |
OZ 63-3121 C | 116.4 | 39.0 | 11 | |
OZ 63-2816 C | 116.9 | 47.4 | 11 | |
OZ 64-2974 C | 118.2 | 37.4 | 11 | |
OZ 64-3419 E | 118.1 | 42.7 | 11 | |
OZ 64-2670 C | 118.2 | 46.8 | 11 | |
OZ 64-2816 C | 117.5 | 48.1 | 11 | |
OZ 65-3571 E | 120.2 | 39.0 | 11 | |
OZ 65-2968 C | 120.7 | 44.1 | 11 | |
OZ 65-2569 B | 120.8 | 47.5 | 11 | |
OZ 66-2831 A | 122.7 | 37.8 | 11 | |
OZ 66-2874 B | 120.9 | 37.7 | 11 | |
OZ 66-2822 C | 122.3 | 42.7 | 11 | |
OZ 67-3571 E | 124.3 | 41.4 | 11 | |
OZ 67-2526 A | 122.9 | 47.7 | 11 | |
OZ 67-3419 E | 123.3 | 45.7 | 11 | |
OZ 68-2721 B | 125.1 | 43.2 | 11 | |
OZ 68-2874 B | 126.4 | 41.3 | 11 | |
OZ 68-3571 E | 124.7 | 41.9 | 11 | |
OZ 68-3273 E | 124.8 | 44.6 | 11 | |
OZ 69-3425 E | 126.6 | 40.6 | 11 | |
OZ 69-2831 A | 127.9 | 40.8 | 11 | |
OZ 69-2678 A | 127.1 | 43.4 | 11 | |
OZ 69-3172 D | 127.3 | 45.1 | 11 | |
OZ 69-3172 F | 127.3 | 45.1 | 11 | |
OZ 69-2569 B | 128.1 | 50.8 | 11 | |
OZ 70-2728 B | 128.9 | 39.7 | 11 | |
OZ 70-3324 D | 129.2 | 41.0 | 11 | |
OZ 70-3324 F | 129.2 | 41.0 | 11 | |
OZ 70-2831 A | 128.3 | 41.5 | 11 | |
OZ 70-2569 B | 128.8 | 51.5 | 11 | |
OZ 71-2685 A | 130.9 | 39.8 | 11 | |
OZ 71-2721 B | 131.1 | 46.4 | 11 | |
OZ 71-2722 B | 131.7 | 47.1 | 11 | |
OZ 71-2423 B | 130.3 | 50.3 | 11 | |
OZ 71-2526 A | 131.0 | 51.9 | 11 | |
OZ 72-3324 D | 133.5 | 43.6 | 11 | |
OZ 72-3324 F | 133.5 | 43.6 | 11 | |
OZ 72-2678 A | 133.2 | 46.6 | 11 | |
OZ 72-2679 A | 133.8 | 47.3 | 11 | |
OZ 72-2380 A | 132.6 | 50.7 | 11 | |
OZ 72-3172 D | 132.9 | 48.4 | 11 | |
OZ 72-3172 F | 132.9 | 48.4 | 11 | |
OZ 73-2575 B | 134.0 | 45.7 | 11 | |
OZ 73-3325 D | 133.9 | 44.1 | 11 | |
OZ 73-3325 F | 133.9 | 44.1 | 11 | |
OZ 73-3026 D | 134.9 | 47.3 | 11 | |
OZ 73-3026 F | 134.9 | 47.3 | 11 | |
OZ 74-3120 C | 137.6 | 42.5 | 11 | |
OZ 74-3178 D | 136.4 | 42.9 | 11 | |
OZ 74-3178 F | 136.4 | 42.9 | 11 | |
OZ 74-2532 A | 136.3 | 45.9 | 11 | |
OZ 74-2968 C | 136.0 | 47.0 | 11 | |
OZ 77-3723 E | 142.1 | 40.6 | 11 | |
OZ 77-3120 C | 142.2 | 45.3 | 11 | |
OZ 77-3121 C | 142.7 | 45.9 | 11 | |
OZ 77-2968 C | 142.0 | 50.5 | 11 | |
OZ 78-2822 C | 144.7 | 49.4 | 11 | |
OZ 79-3723 E | 145.6 | 43.0 | 11 | |
OZ 79-2974 C | 145.7 | 44.6 | 11 | |
OZ 79-3724 E | 146.0 | 43.5 | 11 | |
OZ 80-2721 B | 148.3 | 50.2 | 11 | |
OZ 81-3577 E | 149.0 | 42.3 | 11 | |
OZ 81-2874 B | 149.4 | 45.2 | 11 | |
OZ 82-3477 D | 152.2 | 42.7 | 11 | |
OZ 82-3477 F | 152.2 | 42.7 | 11 | |
OZ 82-2831 A | 151.7 | 45.4 | 11 | |
OZ 82-2678 A | 150.7 | 50.5 | 11 | |
OZ 83-2721 B | 154.3 | 53.4 | 11 | |
OZ 84-3477 D | 156.0 | 45.2 | 11 | |
OZ 84-3477 F | 156.0 | 45.2 | 11 | |
OZ 84-2874 B | 154.9 | 48.8 | 11 | |
OZ 84-2722 B | 154.9 | 54.0 | 11 | |
OZ 85-3477 D | 156.3 | 45.7 | 11 | |
OZ 85-3477 F | 156.3 | 45.7 | 11 | |
OZ 85-2831 A | 157.3 | 49.1 | 11 | |
OZ 85-2678 A | 156.8 | 53.7 | 11 | |
OZ 85-2679 A | 157.4 | 54.4 | 11 | |
OZ 86-2728 B | 158.9 | 47.6 | 11 | |
OZ 86-2575 B | 158.5 | 53.0 | 11 | |
OZ 87-3273 C | 161.7 | 44.3 | 11 | |
OZ 87-3331 D | 160.0 | 44.6 | 11 | |
OZ 87-3331 F | 160.0 | 44.6 | 11 | |
OZ 87-2685 A | 161.4 | 47.9 | 11 | |
OZ 87-2532 A | 161.2 | 53.4 | 11 | |
OZ 90-3273 C | 166.1 | 47.5 | 11 | |
OZ 91-3723 E | 169.1 | 47.1 | 11 | |
OZ 92-3127 C | 170.4 | 46.4 | 11 | |
OZ 93-3723 E | 172.6 | 49.4 | 11 | |
OZ 93-3724 E | 173.0 | 49.9 | 11 | |
OZ 95-3026 B | 174.9 | 46.9 | 11 | |
OZ 96-2983 A | 177.4 | 47.2 | 11 | |
OZ 96-3577 E | 177.1 | 49.0 | 11 | |
OZ 97-3026 B | 179.6 | 50.4 | 11 | |
OZ 98-3477 D | 181.1 | 49.6 | 11 | |
OZ 98-3477 F | 181.1 | 49.6 | 11 | |
OZ 98-2983 A | 182.2 | 50.7 | 11 | |
OZ 100-2880 B | 185.0 | 49.3 | 11 | |
OZ 100-3477 D | 185.2 | 52.6 | 11 | |
OZ 100-3477 F | 185.2 | 52.6 | 11 | |
OZ 101-2837 A | 187.8 | 49.6 | 11 | |
OZ 103-3331 D | 190.2 | 51.7 | 11 | |
OZ 103-3331 F | 190.2 | 51.8 | 11 | |
OZ 104-3273 C | 192.4 | 51.6 | 11 | |
OZ 106-3273 C | 196.8 | 54.8 | 11 | |
OZ 109-3127 C | 202.6 | 54.0 | 11 | |
OZ 112-3026 B | 208.1 | 54.8 | 11 | |
OZ 114-2983 A | 211.1 | 55.2 | 11 | |
OZ 115-3026 B | 212.8 | 58.3 | 11 | |
OZ 116-2983 A | 215.5 | 58.1 | 11 | |
OZ 117-2983 A | 215.9 | 58.7 | 11 | |
OZ 119-2880 B | 219.9 | 57.6 | 11 | |
OZ 121-2837 A | 223.2 | 58.0 | 11 |
All dimensions given are nominal. Actual flange and web thicknesses vary due to mill rolling practices; however, permitted variations for such dimensions are not addressed.
The Ball-and-Socket Interlock was introduced in the United States in the late 1930’s and continues to be the preferred interlock by piling contractors and engineers. The advantages of the ball and socket interlock over Larssen are: